Add to Cart
| Fence height (m) | Panel size (Height × Width) | Fence Post (Height × Size × Thick) | Clamp Bar (Height × Width × Thick ) | Inter or corner Clamp No. (PCS) |
|---|---|---|---|---|
| 2.0 | 2007 mm × 2515 mm | 2700 × 80 × 80 × 3 mm | 2007 × 60 × 5.00 mm | 7 or 14 |
| 2.4 | 2410 mm × 2515 mm | 3100 × 80 × 80 × 3 mm | 2400 × 60 × 5.00 mm | 9 or 18 |
| 3.0 | 3010 mm × 2515 mm | 3800 × 100 × 100 × 3.0 mm | 2997 × 80 × 6.00 mm | 11 or 22 |
| 3.6 | 3610 mm × 2515 mm | 4500 × 100 × 100 × 3.5 mm | 3607 × 100 × 7.00 mm | 13 or 26 |
| Note: anti-climb mesh fencing can be custom ordered to measure. | ||||


| Master View 358 | 2.1m | 2.4m | 3.0m |
| Panel Height | 2134mm | 2438mm | 2997mm |
| Panel Width | 2515mm | 2515mm | 2515mm |
| Mesh Size | 12.7x76.2mm | 12.7x76.2mm | 12.7x76.2mm |
| Horizontal Wire | 4mm | 4mm | 4mm |
| Vertical Wire | 4mm | 4mm | 4mm |
| Panel Weight | 50kg | 57kg | 70kg |
| Posts | 60x90x4mm | 60x90x4mm | 80x80x4mm |
| Post Length | 2.8m | 3.1m | 4.0m |
| Clamp Bar | 40x6m slotted | 40x6m slotted | 40x6m slotted |
| Fixings | 8 security nuts | | |
| No. Of fixings | 8 | 9 | 11 |
| Other specifications could be customized by your requirements | |||

